Add New Program Area
Current Programs and Information
Information in this dataset is shown on the publicly-accessed programs page
Child Tax Credit
| ID: | Delete |
Dependent Exemptions
| ID: | Delete |
Earned Income Tax Credit
| 1 | ID: 1 | Delete |
| 1 | ID: 2 | Delete |
| 1 | ID: 3 | Delete |
| 1 | ID: 4 | Delete |
| 1 | ID: 5 | Delete |
| 1 | ID: 6 | Delete |
| 1 | ID: 7 | Delete |
| 1 | ID: 8 | Delete |
| 1 | ID: 9 | Delete |
| 1 | ID: 10 | Delete |
| 1 | ID: 11 | Delete |
| 1 | ID: 12 | Delete |
| 1 | ID: 13 | Delete |
| 1 | ID: 14 | Delete |
| 1 | ID: 15 | Delete |
| 1 | ID: 16 | Delete |
| 1 | ID: 17 | Delete |
| 1 | ID: 18 | Delete |
| 1 | ID: 19 | Delete |
| 1 | ID: 20 | Delete |
| 1 | ID: 21 | Delete |
| 1 | ID: 22 | Delete |
| 1 | ID: 23 | Delete |
| 1 | ID: 24 | Delete |
| 1 | ID: 25 | Delete |
| 1 | ID: 26 | Delete |
| 1 | ID: 27 | Delete |
| 1 | ID: 28 | Delete |
| 1 | ID: 29 | Delete |
| 1 | ID: 30 | Delete |
| 1 | ID: 31 | Delete |
| 1 | ID: 32 | Delete |
| 1 | ID: 33 | Delete |
| 1 | ID: 34 | Delete |
| 1 | ID: 35 | Delete |
| 1 | ID: 36 | Delete |
| 1 | ID: 37 | Delete |
| 1 | ID: 38 | Delete |
| 1 | ID: 39 | Delete |
| 1 | ID: 40 | Delete |
| 1 | ID: 41 | Delete |
| 1 | ID: 42 | Delete |
| 1 | ID: 43 | Delete |
| 1 | ID: 44 | Delete |
| 1 | ID: 45 | Delete |
| 1 | ID: 46 | Delete |
| 1 | ID: 47 | Delete |
| 1 | ID: 48 | Delete |
| 1 | ID: 49 | Delete |
| 1 | ID: 50 | Delete |
| 1 | ID: 51 | Delete |
| 1 | ID: 52 | Delete |
| 1 | ID: 53 | Delete |
Injured Spouse Claims
| ID: | Delete |
Innocent Spouse Relief
| ID: | Delete |